Short-term rental in Goa

Goa is the one Indian market where short-term rental behaves like a mature holiday economy. Demand concentrates in the North Goa belt – Assagao, Anjuna, Vagator, Siolim, Calangute, Candolim, Baga, Arpora and Morjim – with quieter pockets further south around Benaulim and Palolem, and a steady business crowd in Panaji. Owners here rent out everything from studio flats in gated complexes to restored Portuguese-era villas with private pools.
Seasons and guests
The dry months from late autumn to spring carry the year: domestic families and groups of friends from Mumbai, Bengaluru, Pune and Delhi, remote workers staying several weeks, and international visitors around Christmas and New Year. The monsoon slows the beach villages sharply, although inland villas with character still attract long weekends. Pricing therefore has to move with the calendar rather than sit at one nightly rate.
- Villas and independent houses: groups, weddings, celebrations
- Apartments in complexes: couples, small families, longer stays
- Heritage homes: guests who pay for atmosphere and quiet
Where it pays: market averages
| Area | State | Avg nightly rate | Occupancy* | Avg yearly income | Listings |
|---|---|---|---|---|---|
| Assagao | Goa | ₹17,731 | 33.0% | ₹13,90,440 | 380 |
| Marna | Goa | ₹14,887 | 32.6% | ₹13,24,446 | 115 |
| Badem | Goa | ₹16,499 | 29.7% | ₹12,93,724 | 264 |
| Sinquerim | Goa | ₹10,999 | 37.1% | ₹12,34,556 | 103 |
| Vagator | Goa | ₹13,654 | 30.7% | ₹11,03,705 | 282 |
| Sangolda | Goa | ₹12,042 | 30.7% | ₹9,68,302 | 97 |
| Anjuna | Goa | ₹11,378 | 30.9% | ₹8,81,826 | 444 |
| Nerul | Goa | ₹12,706 | 31.2% | ₹8,81,826 | 93 |
| Mapusa | Goa | ₹11,852 | 29.5% | ₹8,81,826 | 144 |
| Oxel | Goa | ₹8,534 | 37.0% | ₹8,69,310 | 146 |
| Reis Magos | Goa | ₹10,999 | 29.2% | ₹7,96,488 | 89 |
| Baga | Goa | ₹10,430 | 30.5% | ₹7,85,110 | 279 |
| Arpora | Goa | ₹8,629 | 32.1% | ₹6,92,945 | 539 |
| Fatrade | Goa | ₹6,543 | 35.8% | ₹6,53,120 | 104 |
| Varca | Goa | ₹6,637 | 38.3% | ₹6,45,155 | 156 |
| Colva | Goa | ₹7,017 | 34.1% | ₹6,26,950 | 193 |
| Benaulim | Goa | ₹6,543 | 36.5% | ₹6,18,985 | 268 |
| Siolim | Goa | ₹7,017 | 37.6% | ₹6,01,917 | 353 |
| Calangute | Goa | ₹7,870 | 32.2% | ₹5,85,988 | 774 |
| Candolim | Goa | ₹7,680 | 32.9% | ₹5,75,747 | 1,190 |
| Canacona | Goa | ₹6,163 | 38.5% | ₹4,47,171 | 198 |
| Morjim | Goa | ₹7,111 | 29.3% | ₹4,27,828 | 265 |
| Majorda | Goa | ₹5,215 | 31.4% | ₹4,21,001 | 106 |
| Dabolim | Goa | ₹5,025 | 34.1% | ₹4,16,449 | 137 |
| Kolamb | Goa | ₹6,637 | 29.8% | ₹4,11,898 | 94 |
| Panaji | Goa | ₹6,258 | 28.7% | ₹4,01,658 | 264 |
| Mandrem | Goa | ₹5,784 | 30.8% | ₹3,23,147 | 241 |
| Agonda | Goa | ₹4,267 | 29.5% | ₹2,46,911 | 128 |
| Arambol | Goa | ₹4,362 | 27.8% | ₹1,70,676 | 183 |
*AirROI 2026, occupancy counted over 365 days. Converted at 1 USD = 94.82 INR. Averages, not a promise.
Areas in Goa
Useful for owners in Goa
All states & areas
Thinking of renting out your home?
Free, no-obligation estimate from Hexuvium, managing short-term rentals since 2015. Prefer WhatsApp? Leave your number — we reply there.
Get a free income estimatePrepared by Hexuvium, a short-term rental management company, with the help of AI tools, from the sources cited on this page. General information: check with a professional before acting.